skip navigation
Jr. Stars High School
LJS
1 - 5 Final
QD C
Quad City JV
1 2 3 T
Jr. Stars High School 0 0 1 1
Quad City JV 3 1 1 5

Game Totals

SCORING 1 2 3 T
Jr. Stars High School 0 0 1 1
Quad City JV 3 1 1 5
POWER PLAYS
Jr. Stars High School 0 for 0 (0.0%)
Quad City JV 1 for 0 (0.0%)
SHOTS 1 2 3 T
Jr. Stars High School - - 1 1
Quad City JV 3 1 1 5
PENALTIES
Jr. Stars High School 0 minutes on 0 infractions
Quad City JV 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Jr. Stars High School Skaters

# Name G A PTS SOG PIM + / -
2 Derek Eitzmann 0 0 0 0 0 0
3 Colten Cole 0 0 0 0 0 0
4 Seneca HornungScherr 0 0 0 0 0 0
5 Devin Benson 0 0 0 0 0 0
6 Jakob Schwartman 0 0 0 0 0 0
8 Brayden Roberts 0 0 0 0 0 0
9 Nate Mansur 0 0 0 0 0 0
10 Cam Hruza 0 0 0 0 0 0
11 Colton Nieman 0 0 0 0 0 0
12 Luke Horvath 0 0 0 0 0 0
13 Jace Cooley 0 0 0 0 0 0
17 Zane Schmidt 0 0 0 0 0 0
18 Blake Glaser 0 0 0 0 0 0
20 Austin Nickels 0 0 0 0 0 0
21 Skye Harnly 0 0 0 0 0 0
22 John Evans 0 0 0 0 0 0
23 Coby Skretta 0 0 0 0 0 0
24 Pierce Reinhardt 0 0 0 0 0 0
25 Christian Harris 0 0 0 0 0 0
26 Nate Brown 0 0 0 0 0 0
27 Christian Westesen 0 0 0 0 0 0
29 Creighton Westesen 0 0 0 0 0 0
31 Sawyer HornungScherr 0 0 0 0 0 0
32 Zac Wobken 0 0 0 0 0 0
34 Eli Schmal 0 0 0 0 0 0
35 Andrew Hiller 1 0 1 1 0 0
36 Kane Beerenstraugh 0 0 0 0 0 0
37 Jaden Rezac 0 0 0 0 0 0
Totals 1 0 1 1 0

Quad City JV Skaters

# Name G A PTS SOG PIM + / -
Defense Player 0 0 0 0 0 0
Forward Player 5 0 5 5 0 0
Totals 5 0 5 5 0

Jr. Stars High School Goalies

# Name MIN SOG SV GA SV %
28 Harlie Ferguson 0:00 0 0 0 .000
30 Will Jennings 0:00 0 0 0 .000
39 Payton West 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Quad City JV Goalies

# Name MIN SOG SV GA SV %
Goalie Player 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details

  • Rivers Edge Arena