skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM AVG PTS
51 Berkley Barrett 5 0 0 0 0 0 0 0 0 0 0 0.00
75 Liam Kenney 5 0 0 0 0 0 0 0 0 1 1:50 0.00
40 Lexie Rager 5 0 0 0 0 0 0 0 0 0 0 0.00
27 Sparrow Shipperbottom 5 0 0 0 0 0 0 0 0 1 1:50 0.00
41 Jacob M Tunnison 5 0 0 0 0 0 0 0 0 0 0 0.00
34 Rory Reeble 5 0 1 1 0 0 0 0 0 0 0 0.20
78 Emma Roblyer 5 0 1 1 0 0 0 0 0 1 1:50 0.20
11 Wesley Erickson 5 2 0 2 0 0 0 0 0 0 0 0.40
31 Dylan Perkins 5 0 2 2 0 0 1 0 0 2 3 0.40
14 Maxim Ivanov 5 2 1 3 0 1 0 0 0 1 1:50 0.60
32 Calissa Klein 5 1 2 3 0 0 0 0 0 1 1:50 0.60
20 Owen Stoddard 5 4 0 4 0 0 0 0 0 0 0 0.80

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
36 Savannah Sipp 5 180:00 2 3 0 141 115 26 5.20 .816 0