skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
77 Gavin Peery 6 0 1 1 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.17
26 Adam Brown 26 28 11 39 0 0.0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 1.50
66 Mason White 27 0 0 0 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.00
19 Kaleb Hunt 27 23 21 44 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 1.63
28 Aidan Cotter 30 5 3 8 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0.27
22 Mason Pfeiffer 30 6 2 8 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.27
74 Colin Kreifels 31 10 10 20 0 0.0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.65
52 Harold Heinemann 31 3 1 4 0 0.0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0.13
27 Sparrow Shipperbottom 31 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.03
38 Kyson Bellamy 32 4 4 8 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0.25
36 Lola Reid 32 41 8 49 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.53
2 Jordyn Petrie 32 7 22 29 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.91
32 Calissa Klein 32 7 15 22 0 0.0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0.69
41 Jacob M Tunnison 32 2 5 7 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
7 Zachary Schawang 32 2 4 6 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.19
18 Brett Nauenburg 32 8 4 12 0 0.0 0 0 0 0 0 20 2 0 0 0 0 0 0 0 0 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
77 Gavin Peery 12 0:00 7 3 2 0 0 0 0 0.00 .000 0 0
11 John Nanos 21 0:00 13 5 2 0 0 0 0 0.00 .000 0 0