1 | 2 | 3 | SO | T | |
---|---|---|---|---|---|
PW4/Smith | 3 | 0 | 1 | 0 | 4 |
12U House Blue | 0 | 4 | 0 | 1 | 5 |
SCORING | 1 | 2 | 3 | SO | T |
---|---|---|---|---|---|
PW4/Smith | 3 | 0 | 1 | 0 | 4 |
12U House Blue | 0 | 4 | 0 | 1 | 5 |
POWER PLAYS | |
---|---|
PW4/Smith | 0 for 0 (0.0%) |
12U House Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PW4/Smith | - | - | - | 0 |
12U House Blue | - | - | - | 0 |
PENALTIES | |
---|---|
PW4/Smith | 1 minute and 50 seconds on 1 infraction |
12U House Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Maxim Ivanov | 2 | 0 | 2 | 0 | 0 | 0 |
16 | Liam Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Owen Stoddard | 1 | 1 | 2 | 0 | 0 | 0 |
27 | Sparrow Shipperbottom | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dylan Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mason Royal | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Briella Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lexie Rager | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Jack Bettey | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Barrett Goff | 0 | 1 | 1 | 0 | 0 | 0 |
65 | William Renken | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Andrew Leishman | 0:00 | 21 | 17 | 4 | .810 |
Totals | 0:00 | 21 | 17 | 4 | .810 |
State Championship 3rd Place game.