1 | 2 | 3 | T | |
---|---|---|---|---|
PW1/Nano | 0 | 0 | 0 | 0 |
12U House Blue | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
PW1/Nano | 0 | 0 | 0 | 0 |
12U House Blue | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
PW1/Nano | 0 for 0 (0.0%) |
12U House Blue | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
PW1/Nano | - | - | - | 0 |
12U House Blue | - | - | - | 0 |
PENALTIES | |
---|---|
PW1/Nano | 0 minutes on 0 infractions |
12U House Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Maxim Ivanov | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Liam Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Owen Stoddard | 2 | 1 | 3 | 0 | 0 | 0 |
27 | Sparrow Shipperbottom | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dylan Perkins | 1 | 0 | 1 | 0 | 0 | 0 |
35 | Mason Royal | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Briella Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lexie Rager | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Jack Bettey | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Barrett Goff | 0 | 0 | 0 | 0 | 0 | 0 |
65 | William Renken | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Andrew Leishman | 0:00 | 17 | 17 | 0 | 1.000 |
Totals | 0:00 | 17 | 17 | 0 | 1.000 |
Pool A - Game #2