| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PW2/Jackson | 0 | 0 | 0 | 0 |
| 12U House Bulldogs | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PW2/Jackson | 0 | 0 | 0 | 0 |
| 12U House Bulldogs | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| PW2/Jackson | 0 for 1 (0.0%) |
| 12U House Bulldogs | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PW2/Jackson | - | - | - | 0 |
| 12U House Bulldogs | - | - | - | 0 |
| PENALTIES | |
|---|---|
| PW2/Jackson | 0 minutes on 0 infractions |
| 12U House Bulldogs | 1 minute and 50 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Maxim Ivanov | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Grace Abbott | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Liam Kenney | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Owen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Sparrow Shipperbottom | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Briella Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lexie Rager | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jack Bettey | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | William Renken | 3 | 0 | 3 | 0 | 1:50 | 0 |
| 87 | Avery Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 0 | 1:50 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 43 | Andrew Leishman | 0:00 | 14 | 0 | 14 | 1.000 |
| Totals | 0:00 | 14 | 0 | 14 | 1.000 |
Penalty Box - Rager Scoreboard - Renken Game time changed from 9:00 to 8:30.