| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PW4/Smith | 1 | 2 | 1 | 4 |
| 12U House Bulldogs | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PW4/Smith | 1 | 2 | 1 | 4 |
| 12U House Bulldogs | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| PW4/Smith | 0 for 0 (0.0%) |
| 12U House Bulldogs | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PW4/Smith | - | - | - | 0 |
| 12U House Bulldogs | - | - | - | 0 |
| PENALTIES | |
|---|---|
| PW4/Smith | 3 minutes on 2 infractions |
| 12U House Bulldogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Maxim Ivanov | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Liam Kenney | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Grace Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Stoddard | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Sparrow Shipperbottom | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rory Reeble | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Mason Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Briella Steiner | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Lexie Rager | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Jack Bettey | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Barrett Goff | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | William Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Avery Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 43 | Andrew Leishman | 0:00 | 19 | 4 | 15 | .789 |
| Totals | 0:00 | 19 | 4 | 15 | .789 |
Penalty Box: Ivanov Scoreboard: Kenney