| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 12U House Bulldogs | 1 | 0 | 1 | 2 |
| Fremont | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U House Bulldogs | 1 | 0 | 1 | 2 |
| Fremont | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| 12U House Bulldogs | 0 for 0 (0.0%) |
| Fremont | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 12U House Bulldogs | - | - | - | 0 |
| Fremont | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 12U House Bulldogs | 1 minute and 50 seconds on 1 infraction |
| Fremont | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Maxim Ivanov | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Grace Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Owen Stoddard | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Sparrow Shipperbottom | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Perkins | 0 | 1 | 1 | 0 | 1:50 | 0 |
| 34 | Rory Reeble | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mason Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Briella Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lexie Rager | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Barrett Goff | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | William Renken | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 1:50 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 43 | Andrew Leishman | 0:00 | 17 | 12 | 5 | .706 |
| Totals | 0:00 | 17 | 12 | 5 | .706 |
Penalty Box: Stoddard Scoresheet: Abbott