1 | 2 | 3 | T | |
---|---|---|---|---|
Girls Program | 0 | 0 | 0 | 0 |
Omaha Lady Lancers 12U | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Girls Program | 0 | 0 | 0 | 0 |
Omaha Lady Lancers 12U | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Girls Program | 0 for 0 (0.0%) |
Omaha Lady Lancers 12U | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Girls Program | - | - | - | 6 |
Omaha Lady Lancers 12U | - | - | - | 23 |
PENALTIES | |
---|---|
Girls Program | 2 minutes on 1 infraction |
Omaha Lady Lancers 12U | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
16 | Grace Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sparrow Shipperbottom | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Darby Pankoke | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Calissa Klein | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Briella Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Lexie Rager | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Berkley Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Emma Roblyer | 0 | 0 | 0 | 0 | 2 | 0 |
80 | Emma Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Avery Smith | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Mallery Schafer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
36 | Savannah Sipp | 0:00 | 23 | 20 | 3 | .870 |
Totals | 0:00 | 23 | 20 | 3 | .870 |
Friendly vs Omaha Lady Lancers 12U