skip navigation
Dubuque JV
DBQ
2 - 3 Final
LJS
Jr. Stars High School
1 2 3 OT1 T
Dubuque JV 2 0 0 0 2
Jr. Stars High School 1 0 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Dubuque JV 2 0 0 0 2
Jr. Stars High School 1 0 1 1 3
POWER PLAYS
Dubuque JV 0 for 0 (0.0%)
Jr. Stars High School 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Dubuque JV 2 - - - 2
Jr. Stars High School 1 - 1 1 3
PENALTIES
Dubuque JV 0 minutes on 0 infractions
Jr. Stars High School 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Dubuque JV Skaters

# Name G A PTS SOG PIM + / -
Forward Player 2 0 2 2 0 0
Defense Player 0 0 0 0 0 0
Totals 2 0 2 2 0

Jr. Stars High School Skaters

# Name G A PTS SOG PIM + / -
2 Derek Eitzmann 0 0 0 0 0 0
3 Colten Cole 0 0 0 0 0 0
4 Seneca HornungScherr 0 0 0 0 0 0
5 Devin Benson 0 0 0 0 0 0
6 Jakob Schwartman 0 0 0 0 0 0
8 Brayden Roberts 0 0 0 0 0 0
9 Nate Mansur 0 0 0 0 0 0
10 Cam Hruza 0 0 0 0 0 0
11 Colton Nieman 0 0 0 0 0 0
12 Luke Horvath 1 0 1 1 0 0
13 Jace Cooley 0 0 0 0 0 0
17 Zane Schmidt 0 0 0 0 0 0
18 Blake Glaser 1 1 2 1 0 0
20 Austin Nickels 0 0 0 0 0 0
21 Skye Harnly 0 0 0 0 0 0
22 John Evans 0 0 0 0 0 0
23 Coby Skretta 0 1 1 0 0 0
24 Pierce Reinhardt 0 0 0 0 0 0
25 Christian Harris 0 0 0 0 0 0
26 Nate Brown 0 0 0 0 0 0
27 Christian Westesen 0 0 0 0 0 0
29 Creighton Westesen 0 0 0 0 0 0
31 Sawyer HornungScherr 1 0 1 1 0 0
32 Zac Wobken 0 0 0 0 0 0
34 Eli Schmal 0 1 1 0 0 0
35 Andrew Hiller 0 0 0 0 0 0
36 Kane Beerenstraugh 0 0 0 0 0 0
37 Jaden Rezac 0 0 0 0 0 0
Totals 3 3 6 3 0

Dubuque JV Goalies

# Name MIN SOG SV GA SV %
Goalie Player 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Jr. Stars High School Goalies

# Name MIN SOG SV GA SV %
28 Harlie Ferguson 0:00 0 0 0 .000
30 Will Jennings 0:00 0 0 0 .000
39 Payton West 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • Lincoln Ice Box